
Water Cooler (OR Series)
It serves to reduce the oil temperature with the help of chillers and heat exchange. It serves to cool the oil in heated systems.

16 MODELS
| Model | Volume (lt) | Radiator Size Mm | Capacity Kcal H |
|---|---|---|---|
| 2010 | 60 | 190-170-45 | 3500 |
| 2015 | 80 | 240-240-45 | 5500 |
| 2020 | 100 | 240-240-63 | 6000 |
| 2024 | 120 | 300-300-63 | 12000 |
| 2030 | 140 | 350-350-63 | 20000 |
| 2040 | 160 | 450-450-63 | 25000 |
| 2050 | 180 | 520-550-63 | 40000 |
| 2075 | 220 | 770-700-63 | 60000 |
| 2010-60 | — | — | — |
| 2040-160 | — | — | — |
| 2020-100 | — | — | — |
| 2024-120 | — | — | — |
| 2030-140 | — | — | — |
| 2050-180 | — | — | — |
| 2015-80 | — | — | — |
| 2075-220 | — | — | — |

It serves to reduce the oil temperature with the help of chillers and heat exchange. It serves to cool the oil in heated systems.

FR633030003 — Hydraulic oil cooler reducing recirculating oil temperature to delay viscosity loss, seal ageing, and oil degradation, BONDIOLI.

FR633060013 — Oil cooler removing heat from continuous hydraulic circuits that the tank volume alone cannot dissipate, BONDIOLI.

FR633050003 — Fan-assisted cooler dissipating heat from hot return-line oil through radiator fins by forced air, BONDIOLI.
Our engineers are here to help you choose the right product. Share your specs — we'll get back with hydraulic calculation, circuit diagram and BOM report in 24 hours.
Share quantity, lead time and technical questions; our team responds in detail within 3 hours.